MONTH | WIN RATE | W | D | L |
---|---|---|---|---|
Oct ‘24 | 77.78% | 28 | 0 | 8 |
Sep ‘24 | 79.41% | 27 | 0 | 7 |
Aug ‘24 | 74.29% | 26 | 0 | 9 |
Jul ‘24 | 81.82% | 27 | 1 | 6 |
Jun ‘24 | 73.53% | 25 | 0 | 9 |
May ‘24 | 67.74% | 21 | 0 | 10 |
Apr ‘24 | 80.00% | 28 | 0 | 7 |
Mar ‘24 | 76.47% | 26 | 1 | 8 |
Feb ‘24 | 82.86% | 29 | 0 | 6 |
Jan ‘24 | 77.14% | 27 | 2 | 8 |
Dec ‘23 | 73.53% | 25 | 1 | 9 |
Nov ‘23 | 80.56% | 29 | 0 | 7 |
Oct ‘23 | 76.47% | 26 | 1 | 8 |
Sep ‘23 | 79.41% | 27 | 0 | 7 |
Aug ‘23 | 70.59% | 24 | 0 | 10 |
Jul ‘23 | 81.25% | 26 | 2 | 6 |
Jun ‘23 | 83.33% | 25 | 2 | 5 |
May ‘23 | 78.38% | 29 | 0 | 8 |
Apr ‘23 | 75.68% | 28 | 0 | 9 |
Mar ‘23 | 76.47% | 26 | 0 | 8 |
Feb ‘23 | 77.42% | 24 | 0 | 7 |
Jan ‘23 | 78.13% | 25 | 3 | 7 |
Dec ‘22 | 81.82% | 27 | 0 | 6 |
Nov ‘22 | 74.29% | 26 | 0 | 9 |
Oct ‘22 | 77.78% | 28 | 0 | 8 |
Sep ‘22 | 76.47% | 26 | 0 | 8 |
Aug ‘22 | 79.41% | 27 | 0 | 7 |
Jul ‘22 | 73.68% | 28 | 0 | 10 |
Jun ‘22 | 81.25% | 26 | 2 | 6 |
May ‘22 | 80.56% | 29 | 0 | 7 |
Apr ‘22 | 78.38% | 26 | 1 | 9 |
Mar ‘22 | 78.38% | 29 | 0 | 8 |
Feb ‘22 | 79.41% | 27 | 0 | 7 |
Jan ‘22 | 72.73% | 24 | 0 | 9 |
Dec ‘21 | 69.44% | 25 | 0 | 11 |
Nov ‘21 | 74.20% | 23 | 3 | 8 |
Oct ‘21 | 76.47% | 26 | 1 | 8 |
Sep ‘21 | 78.79% | 26 | 0 | 7 |
Aug ‘21 | 72.22% | 26 | 0 | 10 |
Jul ‘21 | 81.82% | 27 | 0 | 6 |
Jun ‘21 | 75.00% | 24 | 1 | 8 |
May ‘21 | 80.00% | 28 | 0 | 7 |
Apr ‘21 | 74.29% | 26 | 0 | 9 |
Mar ‘21 | 77.42% | 24 | 3 | 7 |
Feb ‘21 | 73.53% | 25 | 1 | 9 |
Jan ‘21 | 79.41% | 27 | 0 | 7 |
Dec ‘20 | 76.47% | 26 | 0 | 8 |
Nov ‘20 | 82.86% | 29 | 2 | 6 |
Oct ‘20 | 74.29% | 26 | 1 | 9 |
Sep ‘20 | 77.14% | 27 | 0 | 8 |
Aug ‘20 | 70.27% | 26 | 0 | 11 |
Jul ‘20 | 81.25% | 26 | 2 | 6 |
Jun ‘20 | 75.68% | 28 | 0 | 9 |
May ‘20 | 73.08% | 19 | 1 | 7 |
Apr ‘20 | 71.43% | 10 | 0 | 4 |
Mar ‘20 | 69.70% | 23 | 0 | 10 |
Feb ‘20 | 81.82% | 27 | 0 | 6 |
Jan ‘20 | 75.00% | 24 | 2 | 8 |
Dec ‘19 | 69.44% | 25 | 2 | 11 |
Nov ‘19 | 77.14% | 26 | 0 | 8 |
Oct ‘19 | 72.22% | 26 | 0 | 10 |
Sep ‘19 | 83.33% | 30 | 0 | 6 |
Aug ‘19 | 80.56% | 29 | 1 | 7 |
Jul ‘19 | 73.53% | 25 | 0 | 9 |
Jun ‘19 | 68.57% | 24 | 0 | 11 |
May ‘19 | 77.78% | 28 | 1 | 8 |
Apr ‘19 | 72.97% | 27 | 1 | 10 |
Mar ‘19 | 74.29% | 26 | 0 | 9 |
Feb ‘19 | 68.42% | 26 | 0 | 12 |
Jan ‘19 | 81.08% | 30 | 0 | 7 |
Dec ‘18 | 78.79% | 26 | 2 | 7 |
Nov ‘18 | 72.73% | 24 | 1 | 9 |
Oct ‘18 | 69.44% | 25 | 2 | 11 |
Sep ‘18 | 74.29% | 26 | 1 | 9 |
Aug ‘18 | 77.78% | 28 | 0 | 8 |
Jul ‘18 | 68.75% | 22 | 2 | 10 |
Jun ‘18 | 76.67% | 23 | 3 | 7 |
May ‘18 | 73.53% | 25 | 1 | 9 |
Apr ‘18 | 65.63% | 21 | 3 | 11 |
Mar ‘18 | 75.00% | 24 | 2 | 8 |
Feb ‘18 | 71.88% | 23 | 1 | 9 |
Jan ‘18 | 68.75% | 22 | 3 | 10 |
Dec ‘17 | 78.13% | 25 | 2 | 7 |
Nov ‘17 | 72.73% | 24 | 3 | 9 |
Oct ‘17 | 75.86% | 22 | 4 | 7 |
Sep ‘17 | 81.25% | 26 | 0 | 6 |
Aug ‘17 | 74.19% | 23 | 2 | 8 |
Jul ‘17 | 66.67% | 22 | 2 | 11 |
Jun ‘17 | 68.97% | 20 | 1 | 9 |
May ‘17 | 78.13% | 25 | 3 | 7 |
Apr ‘17 | 72.73% | 24 | 0 | 9 |
Mar ‘17 | 77.78% | 21 | 6 | 6 |
Feb ‘17 | 70.37% | 19 | 3 | 8 |
Jan ‘17 | 76.67% | 23 | 1 | 7 |
Dec ‘16 | 71.88% | 23 | 4 | 9 |
Nov ‘16 | 64.29% | 18 | 2 | 10 |
Oct ‘16 | 80.65% | 25 | 1 | 6 |
Purchase via Bank Transfer & BTC . For Extra Payment info, send us an e-mail.
Purchase via Bank Transfer & BTC . For Extra Payment info, send us an e-mail.
I grew tired of mediocre tips with mediocre odds. I wanted something more, something that would allow me to win more bets and more money. I found what I was looking for here at Sure20DDDaily.com. The tips have a high win rate and high odds!
A friend told me about your site and honestly it was the best thing that friend could have ever done for me. Your sure 2 odd tips are the absolute best.
Im no VIP but ever since I started regularly buying your VIP tips my account balance has gotten closer and closer to that level. I can't believe how much I've been able to win with your VIP tips. They are the best tips you can get anywhere I really believe that.
No better tips I have found. Sure20DDDaily.com delivers win often tips and sure 2 odds. I can't ask for more.
Great job selecting your tips. I look forward to your email everyday and, of course, to winning my bets with your tips!
I studied your tips history and decided to give your site a chance. Im so glad I did. The results have been fantastic and now my bankroll is larger than I would have thought possible just last year.
Kudos on a great site. You have the best sure 2 odd tips on the Internet and you can count me as a regular member.
Im loving your sure 2 odd daily tips. I won over 7,000 EUR last week! I can't wait to see what I win this coming week. Keep up the good work!
Tell us about your own experience with our website and our tips. Simply complete the short form below to write your own review.
We are eager to hear from our customers. So please take a moment to tell us what we are doing right or if you have a suggestion we would love to hear that as well. Thank you in advance for taking the time to write a review.
Our sure 2 odd daily tips don't just feature high odds, they also come with a high winning percentage.
Tips win 78% of the time, allowing you to take maximum advantage of the odds that are 2.0 or higher and quickly build your bankroll.
You can select from our 1 Normal Tip or our 1 VIP tip.
Both plans offer high win rates and high odds. Our VIP tip is the best of the best. This exclusive tip features our highest winning percentage and highest odds.
You can pay via debit card, credit card or Paypal.
Our secure payment process features the latest security precautions to keep your personal information safe. We make it easy and safe to get your tips with our state-of-the-art payment system.