MONTH | WIN RATE | W | D | L |
---|---|---|---|---|
Oct ‘24 | 77.78% | 28 | 0 | 8 |
Sep ‘24 | 79.41% | 27 | 0 | 7 |
Aug ‘24 | 74.29% | 26 | 0 | 9 |
Jul ‘24 | 81.82% | 27 | 1 | 6 |
Jun ‘24 | 73.53% | 25 | 0 | 9 |
May ‘24 | 67.74% | 21 | 0 | 10 |
Apr ‘24 | 80.00% | 28 | 0 | 7 |
Mar ‘24 | 76.47% | 26 | 1 | 8 |
Feb ‘24 | 82.86% | 29 | 0 | 6 |
Jan ‘24 | 77.14% | 27 | 2 | 8 |
Dec ‘23 | 73.53% | 25 | 1 | 9 |
Nov ‘23 | 80.56% | 29 | 0 | 7 |
Oct ‘23 | 76.47% | 26 | 1 | 8 |
Sep ‘23 | 79.41% | 27 | 0 | 7 |
Aug ‘23 | 70.59% | 24 | 0 | 10 |
Jul ‘23 | 81.25% | 26 | 2 | 6 |
Jun ‘23 | 83.33% | 25 | 2 | 5 |
May ‘23 | 78.38% | 29 | 0 | 8 |
Apr ‘23 | 75.68% | 28 | 0 | 9 |
Mar ‘23 | 76.47% | 26 | 0 | 8 |
Feb ‘23 | 77.42% | 24 | 0 | 7 |
Jan ‘23 | 78.13% | 25 | 3 | 7 |
Dec ‘22 | 81.82% | 27 | 0 | 6 |
Nov ‘22 | 74.29% | 26 | 0 | 9 |
Oct ‘22 | 77.78% | 28 | 0 | 8 |
Sep ‘22 | 76.47% | 26 | 0 | 8 |
Aug ‘22 | 79.41% | 27 | 0 | 7 |
Jul ‘22 | 73.68% | 28 | 0 | 10 |
Jun ‘22 | 81.25% | 26 | 2 | 6 |
May ‘22 | 80.56% | 29 | 0 | 7 |
Apr ‘22 | 78.38% | 26 | 1 | 9 |
Mar ‘22 | 78.38% | 29 | 0 | 8 |
Feb ‘22 | 79.41% | 27 | 0 | 7 |
Jan ‘22 | 72.73% | 24 | 0 | 9 |
Dec ‘21 | 69.44% | 25 | 0 | 11 |
Nov ‘21 | 74.20% | 23 | 3 | 8 |
Oct ‘21 | 76.47% | 26 | 1 | 8 |
Sep ‘21 | 78.79% | 26 | 0 | 7 |
Aug ‘21 | 72.22% | 26 | 0 | 10 |
Jul ‘21 | 81.82% | 27 | 0 | 6 |
Jun ‘21 | 75.00% | 24 | 1 | 8 |
May ‘21 | 80.00% | 28 | 0 | 7 |
Apr ‘21 | 74.29% | 26 | 0 | 9 |
Mar ‘21 | 77.42% | 24 | 3 | 7 |
Feb ‘21 | 73.53% | 25 | 1 | 9 |
Jan ‘21 | 79.41% | 27 | 0 | 7 |
Dec ‘20 | 76.47% | 26 | 0 | 8 |
Nov ‘20 | 82.86% | 29 | 2 | 6 |
Oct ‘20 | 74.29% | 26 | 1 | 9 |
Sep ‘20 | 77.14% | 27 | 0 | 8 |
Aug ‘20 | 70.27% | 26 | 0 | 11 |
Jul ‘20 | 81.25% | 26 | 2 | 6 |
Jun ‘20 | 75.68% | 28 | 0 | 9 |
May ‘20 | 73.08% | 19 | 1 | 7 |
Apr ‘20 | 71.43% | 10 | 0 | 4 |
Mar ‘20 | 69.70% | 23 | 0 | 10 |
Feb ‘20 | 81.82% | 27 | 0 | 6 |
Jan ‘20 | 75.00% | 24 | 2 | 8 |
Dec ‘19 | 69.44% | 25 | 2 | 11 |
Nov ‘19 | 77.14% | 26 | 0 | 8 |
Oct ‘19 | 72.22% | 26 | 0 | 10 |
Sep ‘19 | 83.33% | 30 | 0 | 6 |
Aug ‘19 | 80.56% | 29 | 1 | 7 |
Jul ‘19 | 73.53% | 25 | 0 | 9 |
Jun ‘19 | 68.57% | 24 | 0 | 11 |
May ‘19 | 77.78% | 28 | 1 | 8 |
Apr ‘19 | 72.97% | 27 | 1 | 10 |
Mar ‘19 | 74.29% | 26 | 0 | 9 |
Feb ‘19 | 68.42% | 26 | 0 | 12 |
Jan ‘19 | 81.08% | 30 | 0 | 7 |
Dec ‘18 | 78.79% | 26 | 2 | 7 |
Nov ‘18 | 72.73% | 24 | 1 | 9 |
Oct ‘18 | 69.44% | 25 | 2 | 11 |
Sep ‘18 | 74.29% | 26 | 1 | 9 |
Aug ‘18 | 77.78% | 28 | 0 | 8 |
Jul ‘18 | 68.75% | 22 | 2 | 10 |
Jun ‘18 | 76.67% | 23 | 3 | 7 |
May ‘18 | 73.53% | 25 | 1 | 9 |
Apr ‘18 | 65.63% | 21 | 3 | 11 |
Mar ‘18 | 75.00% | 24 | 2 | 8 |
Feb ‘18 | 71.88% | 23 | 1 | 9 |
Jan ‘18 | 68.75% | 22 | 3 | 10 |
Dec ‘17 | 78.13% | 25 | 2 | 7 |
Nov ‘17 | 72.73% | 24 | 3 | 9 |
Oct ‘17 | 75.86% | 22 | 4 | 7 |
Sep ‘17 | 81.25% | 26 | 0 | 6 |
Aug ‘17 | 74.19% | 23 | 2 | 8 |
Jul ‘17 | 66.67% | 22 | 2 | 11 |
Jun ‘17 | 68.97% | 20 | 1 | 9 |
May ‘17 | 78.13% | 25 | 3 | 7 |
Apr ‘17 | 72.73% | 24 | 0 | 9 |
Mar ‘17 | 77.78% | 21 | 6 | 6 |
Feb ‘17 | 70.37% | 19 | 3 | 8 |
Jan ‘17 | 76.67% | 23 | 1 | 7 |
Dec ‘16 | 71.88% | 23 | 4 | 9 |
Nov ‘16 | 64.29% | 18 | 2 | 10 |
Oct ‘16 | 80.65% | 25 | 1 | 6 |
Purchase via Bank Transfer & BTC . For Extra Payment info, send us an e-mail.
Purchase via Bank Transfer & BTC . For Extra Payment info, send us an e-mail.
Choose your plan and submit payment and we will immediately send your sure 2 odd daily tip to your email inbox.
Then all you have to do is place your bet and collect your winnings. It's that easy to win when you join Sure20DDDaily.com.
If you have a question or concern, please use the form below to contact us directly. Our support personnel are standing by 24/7 to respond to customer questions.
Once our team has received your query, they will respond within 24 hours with an answer. Thank you for taking the time to contact us, we look forward to hearing from you.
I grew tired of mediocre tips with mediocre odds. I wanted something more, something that would allow me to win more bets and more money. I found what I was looking for here at Sure20DDDaily.com. The tips have a high win rate and high odds!
Great job selecting your tips. I look forward to your email everyday and, of course, to winning my bets with your tips!
A friend told me about your site and honestly it was the best thing that friend could have ever done for me. Your sure 2 odd tips are the absolute best.
Check out our monthly statistics and latest matches tips histories to get a clear idea of how often you can expect to win with our tips.
We keep highly detailed records to show you just what is possible with our sure 2 odd daily tips. These results are all member verified. Our members wouldn't stand for us posting false performance records!
Both our normal and VIP tips are exclusive to this site you won't find them anywhere else. Both carry high win percentages and maximum odds with our VIP tips carrying the highest win rate and odds.
Don't settle for weak tips that lose more than they win. Sign up for Sure20DDDaily.com and let us put you on the fast track to betting success!